| EXECUTIVE Health Check up | ACTUAL RATE | DISCOUNTED RATE |
| BILIRUBIN,SGPT,SGOT,TOTAL CHOLESTEROL, TRIGLYCERIDES, SUGAR (F), (PP), T3, T4, TSH, BLOOD R/E, UREA,CREATININE, URIC ACID, BLOOD GROUP, URINE R/E,STOOL R/E, ECG, XRAY CHEST,USG WHOLE ABDOMEN (SCREENING) | 3710/- | 2500/- |
| ARATI WOMAN HEALTH CHECKUP | ACTUAL RATE | DISCOUNTED RATE |
| SUGAR (F), (PP), HBAIC, CBC, URINE R/E, PAP SMEAR, ECG, USG BOTH BREAST,USG WHOLE ABDOMEN, | 4410/- | 3100/- |
| HEALTH CHECKUP-I | ACTUAL RATE | DISCOUNTED RATE |
| BLOOD R/E,UREA, CREATININE,BLOOD GROUP, SUGAR (F), (PP),URIC ACID, BILIRUBIN,TOTAL CHOLESTEROL, TRIGLYCERIDES, URINE R/E, STOOL R/E, ECG, XRAY CHEST | 1950/- | 1500/- |
| HEALTH CHECKUP-II | ACTUAL RATE | DISCOUNTED RATE |
| SUGAR (F), (PP),UREA,CREATININE,URIC ACID,LFT, LIPID PROFILE, T3,T4,TSH, BLOOD R/E, BLOOD GROUP, URINE R/E, STOOL R/E, ECG, XRAY CHEST, USG WHOLE ABDOMEN (SCREENING) | 4340/- | 3000/- |
| DIABETIC PROFILE-I | ACTUAL RATE | DISCOUNTED RATE |
| SUGAR (F), (PP),CREATININE, URINE R/E, TOTAL CHOLESTEROL,TRIGLYCERIDES, HBAIC, HB% | 1330/- | 1000/- |
| DIABETIC PROFILE-II | ACTUAL RATE | DISCOUNTED RATE |
| SUGAR (F), (PP),CREATININE, URINE R/E, TOTAL CHOLESTEROL,TRIGLYCERIDES, HBAIC, HB%, URINE SPOT ACR | 1980/- | 1300/- |
| CARDIAC PROFILE | ACTUAL RATE | DISCOUNTED RATE |
| SUGAR (F), (PP), CBC, CPK, CPK-MB, SGOT, LDH,ECG | 2100/- | 1500/- |
| EXECUTIVE CARDIAC PROFILE | ACTUAL RATE | DISCOUNTED RATE |
| SUGAR (F), (PP), CBC, CPK,CPK-MB,SGOT,LDH, ECG, ECHO DOPPLER, TMT | 5070/- | 3500/- |
| MARRIAGE PROFILE | ACTUAL RATE | DISCOUNTED RATE |
| HIV 1 & 2, HBSAG,VDRL,HCV,BLOOD GROUP, HB-ELECETROPHORESIS | 2940/- | 2000/- |
| PRE EMPLOMENT CHECK UP | ACTUAL RATE | DISCOUNTED RATE |
| CBC, BLOOD GROUP, SUGAR (F),TOTAL CHOLESTEROL,VDRL,URINE R/E, STOOL R/E, ECG | 1100/- | 700/- |
| RENAL PROFILE | ACTUAL RATE | DISCOUNTED RATE |
| CBC,UREA,CREATININE,SODIUM,POTASSIUM,CHLORIED,URIC ACID, CALCIUM,SUGAR (F),PO4,BUN,URINE SPOT ACR | 2660/- | 1800/- |
| MASTER HEALTH CHECKUP | ACTUAL RATE | DISCOUNTED RATE |
| CBC, LIPID PROFILE, LIVER FUNCTION , RENAL PROFILE, T3, T4,TSH | 5100/- | 3500/- |
| SENIOR CITIZEN PACKAGE | ACTUAL RATE | DISCOUNTED RATE |
| CBC, SUGAR (F),(PP), SGOT,SGPT,ALKA PHOSPHATE,ECG, XRAY CHEST, TOTAL CHOLESTEROL, TRIGLYCERIDES, ,UREA,CREATININE,URIC ACID, URINE R/E,PSAPAP SMEAR,USG WHOLE ABDOMEN (SCREENING), ECHOCARDIOGRAPHY (SCREENING) | 4800/- | 3300/- |
| ARTHRITIS PROFILE | ACTUAL RATE | DISCOUNTED RATE |
| CBC, CRP, URIC ACID, RA FACTOR, ASO TITER, CALCIM, URINE R/E | 1820/- | 1200/- |
| PREGNANCY PROFILE | ACTUAL RATE | DISCOUNTED RATE |
| SUGAR (F), BLOOD R/E, UREA, CREATININE, HIV 1 & 2, HBSAG, HCV,VDRL, BLOOD GROUP, | 2260/- | 1500/- |



